FLIR M-324S NTSC 9Hz or 30 Hz Thermal Night Vision Camera . .
Also available for the same Low price
- M-324S 30 Hz NTSC
- M-324S 30 Hz PAL
- M-324S 9 Hz PAL
Call or Email us for details
The M-324S Thermal Night Vision Camera with pan/tilt re-defines maritime single-sensor system design, drawing on FLIR's 25 years of experience in building combat-proven airborne and maritime thermal imagers for militaries, Coast Guards, and governmental agencies around the world. If you want to use a tougher, better-performing FLIR, you'll have to join the Special Forces.
With 320 x 240 thermal imaging, M-324S Thermal Night Vision Camera can provide four-times the thermal resolution and more than twice the range performance compared to other systems. M-324S Thermal Night Vision Camera let you see more – and see farther – than ever before. Even in the dead of night.
M-324S Camera Features Include -
|
|
|
|
|
|
FLIR M Series Specifications
M-324S | M-324CS | M-625S | M-625CS | M-617CS | |
MAIN THERMAL CAMERA | |||||
Detector Type | 336 x 256 VOx Microbolometer | 640x512 VOx Microbolometer | |||
Video Refresh Rate | < 9 Hz or 30 Hz (NTSC) | ||||
Field of View | 24° × 18° | 25° × 20° | 17° × 14° | ||
Focal Length | 19mm | 25mm | 35mm | ||
Focus | Fixed 12ft (3.6m) to infinity | ||||
Continuous E-Zoom | 2x | 2x 4x | |||
Image Processing | FLIR Proprietary Digital Detail Enhancement | ||||
MAIN VISIBLE CAMERA | |||||
Detector Type | N/A | Color CCD | N/A | Color CCD | |
Lines of Resolution | N/A | 530 | N/A | 530 | |
Minimum Illumination | N/A | 1.4 Lux | N/A | 1.4 LUX | |
Optical Zoom | N/A | 36x | N/A | 36x | |
E-Zoom | N/A | 12x | N/A | 12x | |
SYSTEM SPECIFICATIONS |
|||||
Video Tracking | No | ||||
Firefighter Mode | No | ||||
Pan/Tilt Adjustment Range | 360° Continuous Pan, +/-90° Tilt | ||||
Analog Video Output | NTSC, 30 Hz or <9 Hz | ||||
Analog Video Connector Types | F-type BNC with BNC-to-RCA adapter included for video out | ||||
Network Video Output | No | ||||
HD-SDI Lossless Video Output | No | ||||
Power Requirements | 12-24 V DC | ||||
Power Consumption | 25 W nominal; 50 W max | ||||
ENVIRONMENTAL | |||||
Operating Temperature Range | -13°F to +131°F (-25°C to +55°C) | ||||
Storage Temperature Range | -40°F to +185°F (-40°C to +85°C) | ||||
Automatic Window Defrost | Standard at Power-Up | ||||
Sand/Dust Ingress | Mil-Std-810E | ||||
Water Ingress | IPX 6 (heavy seas, powerful jets of water) | ||||
Shock | 15g vertical, 9g horizontal | ||||
Vibration | IEC 60945; MIL-STD-810E | ||||
Lightning Protection | Standard | ||||
Salt Mist | IEC60945 | ||||
Wind | 100 knot (115.2 mph) | ||||
EMI | IEC 60945 | ||||
PHYSICAL | |||||
Weight | ~ 9 lbs (4 kg) | ||||
Size | 7" (177.8 mm) dia. × 11.2" (284.4 mm) ht. | ||||
RANGE PERFORMANCE | |||||
Person in the Water | 1,500ft (457m) | 2,700ft (823m) | 4,990ft (1,494m) | ||
Small Vessel | 4,200ft (1,280m) | 1.2nm (2.2km) | 2.1 nm (3.9Km) | ||
FLIR M-Series Specifications Accessories for the FLIR M-324S -
Top Down Installation Kit for M-Series
Top Down Installation Riser Kit for M-Series
12 Volt Power Over Ethernet Injector
Joystick Control Unit for M-Series
Deluxe Dual Station Accessory Kit for M-Series
Standard Dual Station Accessory Kit for M-Series
Connector - RJ45 Waterproof Enclosure
Video Cable, F-Type Terminated on Camera end, BNC Terminated on Monitor end 25 Feet
Video Cable, F-Type Terminated on Camera end, BNC Terminated on Monitor end 50 Feet
Video Cable, F-Type Terminated on Camera end, BNC Terminated on Monitor end 75 Feet
Video Cable, F-Type Terminated on Camera end, BNC Terminated on Monitor end 100 Feet
Ethernet Cable, Double Shielded, RJ-45, LSZH, 25 Feet
Ethernet Cable, Double Shielded, RJ-45, LSZH, 50 Feet
Ethernet Cable, Double Shielded, RJ-45, LSZH, 75 Feet
Ethernet Cable, Double Shielded, RJ-45, LSZH, 100 Feet
Part Number: M-324S NTSC
Usually ships in 2 - 3 Days
Condition: Brand New
FLIR Rebates and Promotions Click Here
Price: $7,299.95
See Pricing Details In Cart
Some of our manufactures impose MAP restrictions we suggest you click and add to your cart for our complete pricing details.
