FLIR LS-XR NTSC 9Hz Compact Tactical Thermal Night Vision Cameras . - .
Also available for the same Low price
- 30 Hz NTSC
- 30 Hz PAL
- 9 Hz PAL
Call or Email us for details
FLIR LS-XR A TACTICAL ADVANTAGE IN THE PALM OF YOUR HAND
The new upgraded FLIR LS-XR, the newest compact thermal night vision camera designed specifically for law enforcement. For years, law enforcement agencies around the world have been using FLIR’s handheld systems for surveillance, pursuit, capture and evidence gathering. FLIR has combined extensive experience in law enforcement and military applications with the latest technical innovation to bring you the enhanced FLIR LS-XR.
No matter how clever a suspect may be, they can’t hide their heat. Rather than rush on the scene with a flashlight that instantly gives away your position and only illuminates your immediate area, FLIR LS-XR just as portable, and exponentially more effective. Search the scene for discarded evidence in pitch black conditions where traditional night vision fails. You can see through smoke, dust and light fog. Even light foliage and camouflage are powerless against thermal imaging. Take away every hiding spot with FLIR LS-XR.
FLIR LS-XR Features Include -
|
|
|
|
|
|
|
|
|
FLIR LS-Series Specifications
LS-X | LS-XR | |
![]() |
![]() |
|
FOV | 17° x 13° NTSC | 18° x 14° NTSC |
Start up | < 1.5 seconds | |
Waveband | 7.5 - 13.5 μm | |
Thermal Sensitivity | < 50 mK @ f/1.0 | |
Detector Type | 336 x 256 VOx Microbolometer | 640 x 512 VOx Microbolometer |
Image Processing | FLIR Proprietary Digital Detail Enhancement | |
User Interface | ||
Splash Screen | Generic | |
Power Button | On / Off | |
Zoom Button | 2X & 4X | 2X, 4X & 8X |
Black Hot / White Hot | Black Hot / White Hot / InstAlert™ | |
Brightness | Brightness | |
Laser Pointer | Red Laser Pointer | |
Image Presentation | ||
Built-In Display | 640 X 480 LCD Display | |
Video Output | NTSC composite video Thru USB port via Custom USB to RCA cable. | |
Output switchable to PAL via user GUI | ||
Video Refresh Rate | < 9Hz NTSC or 60 Hz | < 9Hz NTSC or 30 Hz |
Image Polarity | White Hot / Black Hot / InstAlert™; Selectable | |
On-Screen Symbology | Standard | |
Power | ||
Battery Type | Internal Li-Ion Cell | |
Battery Life (Operating) | > 5 Hours | |
Environmental | ||
Rating | IP-67, Submersible | |
Operating Temperature | ''-4°F to 122°F (-20°C to 50°C); | |
Laser = 4°F to 122°F (-10°C to 50°C) | ||
Storage Temperature | ''-40°F to 140°F (-40°C to 60°C) | |
Drop Test Rating | 1 m drop | |
Physical | ||
Weight | 12 oz (340 g) | |
Dimensions | 6.70" x 2.31" x 2.44" | |
Range Performance (No Extender)* | ||
Detect Man (1.8 m x 0.5 m): | 570 meters | 1140 meters |
Detect Small Vessel (2.3m x 2.3m): | 1550 meters | 3000 meters |
Package Includes | ||
Handheld Thermal Camera,USB Power Adapter/Charger,Wrist strap, | ||
Custom Video out cable, USB Cable, Quick Start Guide, Molle bag |
*Register camera at FLIR.com/cs/warranty to upgrade to a 3-year Parts & Labor, 10-year detector warranty for free.
**Actual object detection range performance may vary depending on camera setup, environmental conditions, user experience, and type of display used.
Part Number: LS-XR
Our Standard shipment for LS-XR is NTSC 9Hz
Usually ships in 2 - 3 Days
Condition: Brand New
Price: $4,999.00
See Pricing Details In Cart
Some of our manufactures impose MAP restrictions we suggest you click and add to your cart for our complete pricing details.
